Check out pictures from Delights for Dad's in our photo album!!!
counter
Lunch Schedule


Lunch/Recess Schedule
2009-2010

TIME TABLE GR. ROOM# TEACHER RECESS
11:10-11:40 2 Kort 12:00-12:30
11:15-11:45 2 Miller 12:00-12:30
11:15-11:45 2 Monyak 12:00-12:30
11:20-11:50 2 McCullin 12:00-12:30
11:25-11:55 2 Keznor/Janeka 12:00-12:30
11:30-12:00 1 Barnett/Janeka 12:30-1:00
11:35-12:05 1 Taylor 12:30-1:00
11:40-12:10 1 McDonald 12:30-1:00
11:45-12:15 1 Godowsky 12:30-1:00
11:50-12:20 1 Pragg 12:30-1:00
11:50-12:20 1 Hoff 12:30-1:00
11:55-12:25 3 DeCapua 1:45-2:15
12:00-12:30 3 Wright 1:45-2:15
12:05-12:35 3 Rash 1:45-2:15
12:10-12:40 3 Jones/Price 1:45-2:15
12:15-12:45 3 Moran/Price 1:45-2:15
12:20-12:50 3 Baptiste 1:45-2:15
12:25-12:55 3 Hamm 1:45-2:15
12:30-1:00 4 Day 2:15-2:45
12:35-1:05 4 Gayle 2:15-2:45
12:40-1:10 4 Watkins 2:15-2:45
12:50-1:20 4 Trotto/Okoniewski 2:15-2:45
12:55-1:25 5 Rashbaum 2:45-3:15
1:00-1:30 5 Russell 2:45-3:15
1:05-1:35 5 Simpson/Britt 2:45-3:15
1:10-1:40 5 Howton/Britt 2:45-3:15
1:15-1:45 5 Levine/Britt 2:45-3:15

© Olive B. Loss Elementary School
200 Brennan Boulevard, Bear, DE 19701
Phone: (302) 832-1343 - Fax: (302) 832-3213